Calibration of crimp tools

show all / hide all

Circular Connectors M 16 (Crimp Tool 7000 900 904)

Part NumberCrimp ContactCross Section
mm²
Crimp Tool Setting
mm
Locator SettingAWG
7010901001 Crimpstift Signal 1 mm 0.14 0.70 1 26
0.25 0.76 1 24
0.34 0.82 1 22
0.50 0.90 1 20
0.75 1.00 1 18
1.0 1.10 1 17

7010901002 Crimpbuchse Signal 1 mm 0.34 0.77 2
0.56 0.82 2
0.75 0.88 2
1.0 0.95 2

7010901012 Cripmbuchse Signal 1 mm 0.08 0.75 2
0.14 0.78 2
0.25 0.82 2
0.34 0.86 2
0.56 0.90 2

7010980801 Cripmstift 0,8 mm 0.08 0.57 10
0.14 0.60 10
0.25 0.64 10
0.34 0.73 10

7010980802 Cripmbuchse 0,8 mm 0.08 0.57 10
0.14 0.60 10
0.25 0.64 10
0.34 0.73 10

7010981001 Crimpstift 1 mm 0.08 0.60 7
0.14 0.65 7
0.25 0.67 7
0.34 0.71 7
0.56 0.75 7
0.75 0.82 7

7010981002 Crimpbuchse 1 mm 0.08 0.60 8
0.14 0.63 8
0.25 0.66 8
0.34 0.69 8
0.56 0.75 8
0.75 0.83 8

7010981201 Crimpstift 1,25 mm 0.50 0.70 2
0.75 0.73 2
1.0 0.79 2
1.50 0.88 2

7010981202 Crimpbuchse 1,25 mm 0.50 0.70 2
0.75 0.73 2
1.0 0.79 2
1.50 0.88 2

7010981601 Crimpstift 1,6 mm 0.34 0.80 6
0.56 0.84 6
0.75 0.90 6
1.0 1.0 6
1.50 1.10 6

7010981602 Crimpbuchse 1,6 mm 0.34 0.80 9
0.56 0.84 9
0.75 0.90 9
1.0 1.0 9
1.50 1.10 9

7010982001 Crimpstift 2 mm 1.0 1.35 4
1.50 1.45 4
2.50 1.60 4

7010982002 Crimpbuchse 2 mm 1.0 1.35 5
1.50 1.45 5
2.50 1.60 5

7010981211 Crimpstrift 1,25mm 0,34 0,8 B9
0,5 0,84 B9
0,75 0,9 B9
1,0 1,0 B9
1,5 1,1 B9

7010981212 Crimpbuchse 1,25mm 0,34 0,8 B10
0,5 0,84 B10
0,75 0,90 B10
1,0 1,0 B10
1,5 1,1 B10

7010980801 Cripmstift 0,8 mm 0.08 0.57 10
0.14 0.60 10
0.25 0.64 10
0.34 0.73 10

7010980802 Cripmbuchse 0,8 mm 0.08 0.57 10
0.14 0.60 10
0.25 0.64 10
0.34 0.73 10

M 23 Fast Ethernet PoE (Crimp Tool 7000 900 907)

Part NumberCrimp ContactCross Section
mm²
Crimp Tool Setting
mm
Locator SettingAWG
7010901002 Crimpbuchse Signal 1 mm 0.34 0.77 B4 22
0.56 0.82 B4 20
0.75 0.88 B4 18
1.0 0.95 B4 17

7010901012 Cripmbuchse Signal 1 mm 0.08 0.75 B4 28
0.14 0.78 B4 26
0.25 0.82 B4 24
0.34 0.88 B4 22
0.56 0.90 B4 20

7010901022 Crimpbuchse 1 mm (0,75 - 1,5 mm²) 0.75 0.80 B4 18
1.0 0.86 B4 17
1.50 0.95 B4 16

7010901045 Crimpstift 1 mm (0,75 - 1,5 mm²) 0.75 0.80 B5 18
1.0 0.85 B5 17
1.50 0.95 B5 16

7010901046 Crimpbuchse 1 mm (1 - 1,75 mm²) 1.0 0.85 B6 17
1.50 0.95 B6 16
1.75 1.0 B6 15

7010901049 Crimpstift 1 mm (0,14 - 1,0 mm²) 0.14 0.70 B3 26
0.25 0.76 B3 24
0.34 0.82 B3 22
0.56 0.90 B3 20
0.75 1.00 B3 18
1.0 1.10 B3 17

7010980602 Crimpbuchse 0,6 mm (0,08 - 0,34 mm²) 0.08 0.57 B2 28
0.14 0.60 B2 26
0.25 0.64 B2 24
0.34 0.73 B2 22

7010980641 Crimpstift 0,6 mm (0,08 - 0,34 mm²) 0.08 0.57 B1 28
0.14 0.60 B1 26
0.25 0.64 B1 24
0.34 0.73 B1 22

Circular Connectors Signal M 23 (Crimp Tool 7000 900 904)

Part NumberCrimp ContactCross Section
mm²
Crimp Tool Setting
mm
Locator Setting
7010901001 Crimpstift Signal 1 mm 0.14 0.70 1
0.25 0.76 1
0.34 0.82 1
0.50 0.90 1
0.75 1.00 1
1.0 1.10 1

7010901002 Crimpbuchse Signal 1 mm 0.34 0.77 2
0.56 0.82 2
0.75 0.88 2
1.0 0.95 2

7010901012 Cripmbuchse Signal 1 mm 0.08 0.75 2
0.14 0.78 2
0.25 0.82 2
0.34 0.86 2
0.56 0.90 2

7010901021 Crimpstift 1 mm 1.0 0.86 1
1.5 0.95 1

7010901022 Crimpbuchse 1 mm (0,75 - 1,5 mm²) 1.0 0.86 2
1.5 0.95 2

7010901501 Crimpstift Signal 1,5 mm 0.14 0.65 3
0.25 0.68 3
0.34 0.72 3
0.56 0.81 3
0.75 0.95 3
1.0 1.07 3

7010901502 Crimpbuchse Signal 1,5 mm (0,34 - 1 mm²) 0.34 0.88 2
0.56 0.95 2
0.75 1.05 2
1.0 1.13 2

7010901512 Crimpbuchse Signal 1,5 mm (0,14 - 0,75 mm²) 0.14 0.70 2
0,14 0,70 2
0,25 0,73 2
0,34 0,77 2
0,56 0,85 2

7010902001 Crimpstift Signal 2 mm 0.75 1.20 4
1.0 1.35 4
1.5 1.45 4
2.5 1.60 4

7010902002 Crimpbuchse Signal 2 mm 0.75 1.25 5
1.0 1.35 5
1.5 1.45 5
2.5 1.60 5

Circular Connectors M 27 (Crimp Tool 7000 900 901)

Part NumberCrimp ContactCross Section
mm²
Crimp Tool Setting
mm
Locator Setting
7010971001 Crimpstift Signal 1 mm 0.14 0.70 1
0.25 0.80 1
0.34 0.88 1
0.50 0.95 1
0.75 1.0 1
1.0 1.03 1

7010971002 Crimpbuchse Signal 1 mm 0.14 0.70 4
0.25 0.80 4
0.34 0.88 4
0.50 0.95 4
0.75 1.0 4
1.0 1.03 4

Circular Connectors Power M 23 (Crimp Tool 7000 900 901)

Part NumberCrimp ContactCross Section
mm²
Crimp Tool Setting
mm
Locator Setting
7010901012 Cripmbuchse Signal 1 mm 0.14 0.75 12
0.25 0.8 12
0.35 0.87 12
0.50 0.97 12

7010941001 Crimpstift Leistung 1 mm 0.14 0.75 1
0.25 0.80 1
0.35 0.85 1
0.50 1.03 1
0.75 1.08 1
1.0 1.13 1

7010941002 Crimpbuchse Leistung 1 mm 0.14 0.75 2
0.25 0.80 2
0.35 0.85 2
0.50 0.89 2
0.75 0.95 2
1.0 1.02 2

7010942001 Crimpstift Leistung 2 mm 0.75 1.3 7
1.0 1.4 7
1.5 1.55 7
2.5 1.7 7

7010942002 Crimpbuchse Leistung 2 mm 0.75 1.3 8
1.0 1.4 8
1.5 1.55 8
2.5 1.7 8

7010942011 Crimpstift Leistung 2 mm 2.5 1.47 7
4.0 1.6 7

7010942012 Crimpbuchse Leistung 2 mm 2.5 1.47 8
4.0 1.6 8

Circular Connectors Power size 1,5 M 40 (Crimp Tool 7000 900 902)

Part NumberCrimp ContactCross Section
mm²
Crimp Tool Setting
mm
Locator Setting
7015952001 Crimpstift 2 mm 1.0 2.0 3
1.50 3.0 3
2.50 4.0 3
4.0 4.0 3

7015952002 Crimpbuchse 2 mm 1.0 2.0 1
1.50 3.0 1
2.50 4.0 1
4.0 4.0 1

7015953601 Crimpstift 3,6 mm 1.50 3.0 2
2.50 4.0 2
4.0 5.0 2

7015953602 Crimbuchse 3,6 mm 1.5 3.0 4
2.5 4.0 4
4.0 5.0 4

7015953611 Crimpstift 3,6 mm 6.0 5.0 2

7015953612 Crimpbuchse 3,6 mm 6.0 5.0 4

7015953621 Crimpstift 3,6 mm 10.0 7.0 2

7015953622 Crimpbuchse 3,6 mm 10.0 7.0 4

Circular Connectors Power size 1,5 M 40 (Crimp Tool 7000 900 903)

Part NumberCrimp ContactCross Section
mm²
Crimp Tool Setting
7015953631 Crimpstift 3,6 mm 16 16

7015953632 Crimpbuchse 3,6 mm 16 16

Locations: HUMMEL AG

Newsclose

News

12.12.2011 3-D Cable Glands now available More...
21.11.2011 TOUCHPANEL - Made by HUMMEL More...
02.11.2011 TWILOCK – Simple and Secure Plug-in Connection More...