Support
Bühne

Settings of the crimping tool

The settings mentioned are only guide values, the actual strand cross-sections have manufacturer-related tolerances.

CAUTION:

The dimensions for processing refer to harmonized cables. In practice, these dimensions may differ for individual cables and there are also manufacturer-specific differences between "geometric" and "electrical" cross-sections. Furthermore, there are differences in the processing of wires described according to the American system (AWG - American Wire Gauge). Here is a conversion table "mm² to AWG" according to EN 30352-2:

 

mm²

AWG

mm²

AWG

mm²

AWG

0,05

30

0,75

-

4,0

-

0,08

28

0,82

18

5,3

10

0,12

26

1,0

-

6,0

-

0,14

 -

1,3

16

8,4

8

0,22

24

1,5

-

10

-

0,25

-

2,1

14

13

6

0,32

22

2,5

-

16

-

0,5

20

3,3

12

 

 

 

The crimp settings mentioned are therefore only guide values which should be checked together with the wires used before processing.

M12 Power (Crimping tool 7.000.900.908)
Item-No Crimp contact
[mm]
Conductor
cross-section
[mm2]
Crimp mandrel setting [mm] AWG Locator
position
A712-7.010.901.521 Pin 1.5 0.75 1.45 18 P 1
A712-7.010.901.531 Pin 1.5 1.5 1.45 16 P 1
A712-7.010.901.541 Pin 1.5 2.5 1.7 14 P 1
A712-7.010.911.522 Socket 1.5 PE 0.75 1.45 18 P 2
A712-7.010.911.532 Socket 1.5 PE 1.5 1.45 16 P 2
A712-7.010.911.542 Socket 1.5 PE 2.5 1.7 14 P 2
A712-7.010.901.522 Socket 1.5 0.75 1.45 18 P 3
A712-7.010.901.532 Socket 1.5 1.5 1.45 16 P 3
A712-7.010.901.542 Socket 1.5 2.5 1.7 14 P 3
M16 (Crimping tool 7.000.900.904)
Item-No Crimp contact
[mm]
Conductor
cross-section
[mm2]
Crimp mandrel setting
[mm]
AWG Locator
position
7.010.980.801 Pin 0.8 0.08 0.57 28 10
  Pin 0.8 0.14 0.6 26 10
  Pin 0.8 0.25 0.64 24 10
  Pin 0.8 0.34 0.73 22 10
7.010.980.802 Socket 0.8 0.08 0.57 28 10
  Socket 0.8 0.14 0.6 26 10
  Socket 0.8 0.25 0.64 24 10
  Socket 0.8 0.34 0.73 22 10
7.010.980.811 Pin 0.8 0.08 0.57 28 B7
  Pin 0.8 0.14 0.6 26 B7
  Pin 0.8 0.25 0.64 24 B7
  Pin 0.8 0.34 0.73 22 B7
7.010.980.814 Socket 0.8 0.08 0.57 28 B8
  Socket 0.8 0.14 0.6 26 B8
  Socket 0.8 0.25 0.64 24 B8
  Socket 0.8 0.34 0.73 22 B8
7.010.981.001 Pin 1 0.08 0.6 28 7
  Pin 1 0.14 0.65 26 7
  Pin 1 0.25 0.67 24 7
  Pin 1 0.34 0.71 22 7
  Pin 1 0.56 0.75 20 7
  Pin 1 0.75 0.82 18 7
7.010.981.002 Socket 1 0.08 0.6 28 8
  Socket 1 0.14 0.63 26 8
  Socket 1 0.25 0.66 24 8
  Socket 1 0.34 0.69 22 8
  Socket 1 0.56 0.75 20 8
  Socket 1 0.75 0.83 18 8
7.010.901.001 Pin 1 0.14 0.7 26 1
  Pin 1 0.25 0.76 24 1
  Pin 1 0.34 0.82 22 1
  Pin 1 0.56 0.9 20 1
  Pin 1 0.75 1 18 1
  Pin 1 1 1.1 17 1
7.010.901.012 Socket 1 0.08 0.75 28 2
  Socket 1 0.14 0.78 26 2
  Socket 1 0.25 0.82 24 2
  Socket 1 0.34 0.86 22 2
  Socket 1 0.56 0.9 20 2
7.010.901.002 Socket 1 0.34 0.77 22 2
  Socket 1 0.56 0.82 20 2
  Socket 1 0.75 0.88 18 2
  Socket 1 1 0.95 17 2
7.010.981.201 Pin 1.25 0.5 0.7  20 2
  Pin 1.25 0.75 0.73  18 2
  Pin 1.25 1 0.79  17 2
  Pin 1.25 1.5 0.88  16 2
7.010.981.202 Socket 1.25 0.5 0.7  20 2
  Socket 1.25 0.75 0.73  18 2
  Socket 1.25 1 0.79  17 2
  Socket 1.25 1.5 0.88  16 2
7.010.981.211 Pin 1.25 0.34 0.8 22 B9
  Pin 1.25 0.5 0.84 20 B9
  Pin 1.25 0.75 0.9 18 B9
  Pin 1.25 1 1 17 B9
  Pin 1.25 1.5 1.1 16 B9
7.010.981.212 Socket 1.25 0.34 1 22 B10
  Socket 1.25 0.5 1.04 20 B10
  Socket 1.25 0.75 1.1 18 B10
  Socket 1.25 1 1.2 17 B10
  Socket 1.25 1.5 1.3 16 B10
7.010.981.601 Pin 1.6 0.34 0.8 22 6
  Pin 1.6 0.56 0.84 20 6
  Pin 1.6 0.75 0.9 18 6
  Pin 1.6 1 1 17 6
  Pin 1.6 1.5 1.1 16 6
7.010.981.602 Socket 1.6 0.34 0.83 22 9
  Socket 1.6 0.56 0.9 20 9
  Socket 1.6 0.75 0.97 18 9
  Socket 1.6 1 1.02 17 9
  Socket 1.6 1.5 1.1 16 9
7.010.982.001 Pin 2 1 1.35 17 4
  Pin 2 1.5 1.45 16 4
  Pin 2 2.5 1.6 14 4
7.010.982.002 Socket 2 1 1.35 17 5
  Socket 2 1.5 1.45 16 5
  Socket 2 2.5 1.6 14 5
M23 Hybrid (Crimping tool 7.000.900.909)
Item-No Crimp contact
[mm]
Conductor
cross-section
[mm2]
Crimp mandrel setting [mm] AWG Locator
position
7.010.980.643 Pin 0.6 0.08 0.57 28 H1
    0.14 0.6 26 H1
    0.25 0.64 24 H1
    0.34 0.73 22 H1
M23 Power (Crimping tool 7.000.900.901)
Item-No Crimp contact
[mm]
Conductor
cross-section
[mm2]
Crimp mandrel setting
[mm]
AWG Locator
position
7.010.941.001 Pin 1 0.14 0.75 26 1
  Pin 1 0.25 0.8 24 1
  Pin 1 0.35 0.85 22 1
  Pin 1 0.5 1.03 20 1
  Pin 1 0.75 1.08 18 1
  Pin 1 1 1.13 17 1
7.010.941.021 Pin 1 0.75 0.79 18 1
  Pin 1 1 0.86 17 1
  Pin 1 1.5 0.99 16 1
7.010.941.002 Socket 1 0.14 0.75 26 2
  Socket 1 0.25 0.8 24 2
  Socket 1 0.35 0.85 22 2
  Socket 1 0.5 0.89 20 2
  Socket 1 0.75 0.95 18 2
  Socket 1 1 1.02 17 2
7.010.941.022 Socket 1 0.75 0.79 18 2
  Socket 1 1 0.86 17 2
  Socket 1 1.5 0.99 16 2
7.010.942.001 Pin 2 0.75 1.3 18 7
  Pin 2 1 1.4 17 7
  Pin 2 1.5 1.55 16 7
  Pin 2 2.5 1.7 14 7
7.010.942.011 Pin 2 2.5 1.47 14 7
  Pin 2 4 1.6 12 7
7.010.942.002 Socket 2 0.75 1.3 18 8
  Socket 2 1 1.4 17 8
  Socket 2 1.5 1.55 16 8
  Socket 2 2.5 1.7 14 8
7.010.942.012 Socket 2 2.5 1.47 14 8
  Socket 2 4 1.6 12 8
M23 Fast Ethernet PoE (Crimping tool 7.000.900.907)
Item-No Crimp contact
[mm]
Conductor
cross-section
[mm2]
Crimp mandrel setting
[mm]
AWG Locator
position
7.010.980.641 Pin 0.6 0.08 0.57 28 B 1
  Pin 0.6 0.14 0.6 26 B 1
  Pin 0.6 0.25 0.64 24 B 1
  Pin 0.6 0.34 0.73 22 B 1
7.010.980.602 Socket 0.6 0.08 0.57 28 B 2
  Socket 0.6 0.14 0.6 26 B 2
  Socket 0.6 0.25 0.64 24 B 2
  Socket 0.6 0.34 0.73 22 B 2
7.010.901.049 Pin 1 0.14 0.7 26 B 3
  Pin 1 0.25 0.76 24 B 3
  Pin 1 0.34 0.82 22 B 3
  Pin 1 0.56 0.9 20 B 3
  Pin 1 0.75 1 18 B 3
  Pin 1 1 1.1 17 B 3
7.010.901.045 Pin 1 0.75 0.8 18 B 5
  Pin 1 1 0.85 17 B 5
  Pin 1 1.5 0.95 16 B 5
7.010.901.012 Socket 1 0.08 0.75 28 B 4
  Socket 1 0.14 0.78 26 B 4
  Socket 1 0.25 0.82 24 B 4
  Socket 1 0.34 0.88 22 B 4
  Socket 1 0.56 0.9 20 B 4
7.010.901.002 Socket 1 0.34 0.77 22 B 4
  Socket 1 0.56 0.82 20 B 4
  Socket 1 0.75 0.88 18 B 4
  Socket 1 1 0.95 17 B 4
7.010.901.022 Socket 1 0.75 0.8 18 B 4
  Socket 1 1 0.86 17 B 4
  Socket 1 1.5 0.95 16 B 4
7.010.901.046 Socket 1 1 0.85 17 B 6
  Socket 1 1.5 0.95 16 B 6
  Socket 1 1.75 1 15 B 6
M23 Signal (Crimping tool 7.000.900.904)
Item-No Crimp contact
[mm]
Conductor
cross-section
[mm2]
Crimp mandrel setting
[mm]
AWG Locator
position
7.010.901.001 Pin 1 0.14 0.7 26  1
  Pin 1 0.25 0.76 24 1
  Pin 1 0.34 0.82 22 1
  Pin 1 0.5 0.9 20 1
  Pin 1 0.75 1 18 1
  Pin 1 1 1.1 17 1
7.010.901.012 Socket 1 0.08 0.75 28 2
  Socket 1 0.14 0.78 26 2
  Socket 1 0.25 0.82 24 2
  Socket 1 0.34 0.86 22 2
  Socket 1 0.56 0.9 20 2
7.010.901.002 Socket 1 0.34 0.77 22 2
  Socket 1 0.56 0.82 20 2
  Socket 1 0.75 0.88 18 2
  Socket 1 1 0.95 17 2
7.010.901.501 Pin 1.5 0.14 0.65 26 3
  Pin 1.5 0.25 0.68 24 3
  Pin 1.5 0.34 0.72 22 3
  Pin 1.5 0.56 0.81 20 3
  Pin 1.5 0.75 0.95 18 3
  Pin 1.5 1 1.07 17 3
7.010.901.512 Socket 1.5 0.14 0.7 26 2
  Socket 1.5 0.25 0.73 24 2
  Socket 1.5 0.34 0.77 22 2
  Socket 1.5 0.56 0.85 20 2
7.010.901.502 Socket 1.5 0.34 0.88 22 2
  Socket 1.5 0.56 0.95 20 2
  Socket 1.5 0.75 1.05 18 2
  Socket 1.5 1 1.13 17 2
7.010.902.001 Pin 2 0.75 1.25 18 4
  Pin 2 1 1.35 17 4
  Pin 2 1.5 1.45 16 4
  Pin 2 2.5 1.6 14 4
7.010.902.002 Socket 2 0.75 1.25 18 5
  Socket 2 1 1.35 17 5
  Socket 2 1.5 1.45 16 5
  Socket 2 2.5 1.6 14 5
7.010.901.031 Pin 1 0.08 0.72 28 1
  Pin 1 0.14 0.78 26 1
  Pin 1 0.25 0.82 24 1
  Pin 1 0.34 0.86 22 1
  Pin 1 0.56 0.9 20 1
7.010.901.021 Pin 1 0.75 0.8 18 1
  Pin 1 1 0.86 17 1
  Pin 1 1.5 0.95 16 1
7.010.901.022 Socket 1 0.75 0.8 18 2
  Socket 1 1 0.86 17 2
  Socket 1 1.5 0.95 16 2
M27 (Crimping tool 7.000.900.901)
Item-No Crimp contact
[mm]
Conductor
cross-section
[mm2]
Crimp mandrel setting
[mm]
AWG Locator
position
7.010.971.001 Pin 1 0.14 0.68 26 11
  Pin 1 0.22 0.7 24 11
  Pin 1 0.38 0.72 22 11
  Pin 1 0.56 0.74 20 11
7.010.971.002 Socket 1 0.14 0.68 26 12
  Socket 1 0.22 0.7 24 12
  Socket 1 0.38 0.72 22 12
  Socket 1 0.56 0.74 20 12
M40 Power (Crimping tool 7.000.900.920)
Item-No Crimp contact
[mm]
Conductor
cross-section
[mm2]
Crimp mandrel setting
[mm]
AWG Locator
position
7.015.952.001 Pin 2 0.75 1.31   3
  Pin 2 1 1.38   3
  Pin 2 1.5 1.45   3
  Pin 2 2.5 1.5   3
  Pin 2 4 1.6   3
7.015.952.002 Socket 2 0.75 1.31   4
  Socket 2 1 1.38   4
  Socket 2 1.5 1.45   4
  Socket 2 2.5 1.5   4
  Socket 2 4 1.6   4
7.015.953.601 Pin 3.6 2.5 1.4   1
  Pin 3.6 4 1.6   1
7.015.953.602 Socket 3.6 2.5 1.4   2
  Socket 3.6 4 1.6   2
7.015.953.611 Pin 3.6 6 1.8   1
7.015.953.612 Socket 3.6 6 1.8   2
7.015.953.621 Pin 3.6 AWG 8  2.6   1
7.015.953.622 Socket 3.6 AWG 8 2.6   2
7.015.953.623 Pin 3.6 10 2.7   1
7.015.953.624 Socket 3.6 10 2.7   2
M40 Hybrid (Crimping tool 7.000.900.903)
Item-No Crimp contact
[mm]
Conductor
cross-section
[mm2]
Crimp mandrel setting
[mm]
AWG Locator
position
7.015.953.631 Pin 3.6 16 Die 16  6  
7.015.953.632 Socket 3.6 16 Die 16  6