| Characteristic of connection | Crimp |
| Number of poles | 10 |
| Pole picture | 2 + 4 + 3 + PE |
| Coding | PE |
| Insert | Socket |
| Color Ethernet insert | white |
| Color contact insert | blue |
| Material Ethernet insert | PBT |
| Material insulating body | PBT |
| Number of contacts data | 2 |
| Number of contacts signal | 4 |
| Number of contacts power | 3 |
| Number of contacts PE | 1 |
| Contact-Ø data | 1 mm |
| Contact-Ø signal | 1 mm |
| Contact-Ø power | 2 mm |
| Terminal cross section data | 0,14 - 1 mm² |
| Terminal cross section signal | 0,14 – 1,5 mm² |
| Terminal cross section power | 0,75 – 4 mm² |
| Nominal current data | 1,2 A |
| Nominal current signal | 8 A |
| Nominal current power | 28 A |
| Nominal voltage at degree of pollution 3 data | 30 V~ |
| Nominal voltage at degree of pollution 3 signal | 300 V~ |
| Nominal voltage at degree of pollution 3 power | 600 V~ |
| Insulation resistance data | > 10^8 Ω |
| Insulation resistance signal | > 10^8 Ω |
| Insulation resistance power | > 10^8 Ω |
| max. contact resistance data | 3 mOhm |
| max. contact resistance signal | 3 mOhm |
| max. contact resistance power | 3 mOhm |
| Temperature range | -40°C to +125°C |
| Degree of Protection | 3 |
| Flammability | V-0 (UL 94) |
| Suitable data contacts | 7015961002 |
| Suitable Signal contacts |
7010941002, 7010941022 |
| Suitable power contacts |
7010942002, 7010942012 |
| Suitable PE-/FE-contacts |
7010942002, 7010942012 |