| Nominal current data | 1,2 A |
| Nominal current signal | 8 A |
| Nominal current power | 28 A |
| Nominal voltage at degree of pollution 3 data | 30 V~ |
| Nominal voltage at degree of pollution 3 signal | 300 V~ |
| Nominal voltage at degree of pollution 3 power | 600 V~ |
| Temperature range | -40°C to +125°C |
| Degree of Protection | 3 |
| Minimum mating cycles | > 500 |
|
{{ getLabel(column) }}
{{ getAbbreviation(column) }}
|
{{ $t("label.articleNumber") }}
|
|
|---|---|---|
| Zurücksetzen | ||
| {{ article.articleNumberFormatted }} |