| Housing type | Cable |
| Material housing |
Zinc Die Cast, brass |
| Material housing surface | Nickel |
| Insert | Socket |
| Version | TWILOCK-S |
| TWILOCK thread | M40 x 1,5 |
| TWILOCK/TWILOCK-S-Ø plug-in side | 46 mm |
| Shield | shielded |
| Seal type | O-Ring |
| Material seals/o-rings | NBR |
| Cable diameter | 13 – 18 mm |
| Length (L) | 115 mm |
| Wrench size (SW1/SW2) | 40/38 mm |
| Temperature range | -40°C to +125°C |
| Degree of Protection | 3 |
| Protection class |
IP 67, IP 69 K |
| Characteristic of connection | Crimp |
| Number of poles | 13 |
| Pole picture | 2 + 6 + 4 + PE |
| Color Ethernet insert | white |
| Color contact insert | blue |
| Material insulating body | PBT |
| Material Ethernet insert | PA 6 |
| Number of contacts data | 2 |
| Number of contacts signal | 6 |
| Number of contacts power | 4 |
| Number of contacts PE | 1 |
| Contact-Ø data | 1 mm |
| Contact-Ø signal | 1 mm |
| Contact-Ø power | 3.6 mm |
| Terminal cross section data | 0,14 – 1 mm² |
| Terminal cross section signal | 0,14 – 1,5 mm² |
| Terminal cross section power | 2,5 – 16 mm² |
| Crimp range | 0.14 – 16 mm² |
| Nominal current data | 1,2 A |
| Nominal current signal | 7 A |
| Nominal current power | 55 A |
| Nominal voltage at degree of pollution 3 data | 30 V~ |
| Nominal voltage at degree of pollution 3 signal | 150 V~ |
| Nominal voltage at degree of pollution 3 power | 600 V~ |
| Test voltage data | 840 V~ |
| Test voltage signal | 840 V~ |
| Test voltage power | 4000 V~ |
| Insulation resistance data | 10^8 Ω |
| Insulation resistance signal | 10^8 Ω |
| Insulation resistance power | 10^8 Ω |
| max. contact resistance data | 0,003 mOhm |
| max. contact resistance signal | 3 mOhm |
| max. contact resistance power | 1 mOhm |
| Flammability | V-0 (UL 94) |
| Minimum mating cycles | > 500 |
| Suitable data contacts | 7015961002 |
| Suitable Signal contacts |
7015961002, 7015961012 |
| Suitable power contacts |
7015963602, 7015963612, 7015963622, 7015963632 |
| Suitable PE-/FE-contacts |
7015963602, 7015963612, 7015963622, 7015963632 |