| Housing type | Coupler |
| Material housing | Zinc Die Cast |
| Material housing surface | Nickel |
| Insert | Pin |
| Version | TWILOCK-S |
| External thread plug-in side | M40 x 1,5 |
| TWILOCK thread | M40 x 1,5 |
| Shield | shielded |
| Seal type | O-Ring |
| Material seals/o-rings |
FKM (FPM), NBR |
| Cable diameter | 17 – 24 mm |
| Length (L) | 118 mm |
| Wrench size (SW1/SW2) | 40/38 mm |
| Temperature range | -40°C to +125°C |
| Degree of Protection | 3 |
| Protection class |
IP 67, IP 69 K |
| Characteristic of connection | Crimp |
| Number of poles | 17 |
| Pole picture | 6 + 6 + 4 + PE |
| Color Ethernet insert | white |
| Color contact insert | blue |
| Material insulating body | PBT |
| Material Ethernet insert | PA 6 |
| Number of contacts data | 6 |
| Number of contacts signal | 6 |
| Number of contacts power | 4 |
| Number of contacts PE | 1 |
| Contact-Ø data | 0.6 mm |
| Contact-Ø signal | 1 mm |
| Contact-Ø power | 3.6 mm |
| Terminal cross section data | 0,05 – 0,34 mm² |
| Terminal cross section signal | 0,14 – 1,5 mm² |
| Terminal cross section power | 2,5 – 16 mm² |
| Crimp range | 0.05 – 16 mm² |
| Nominal current data | 1,2 A |
| Nominal current signal | 7 A |
| Nominal current power | 55 A |
| Nominal voltage at degree of pollution 3 data | 30 V~ |
| Nominal voltage at degree of pollution 3 signal | 150 V~ |
| Nominal voltage at degree of pollution 3 power | 600 V~ |
| Test voltage data | 840 V~ |
| Test voltage signal | 840 V~ |
| Test voltage power | 4000 V~ |
| Insulation resistance data | 10^8 Ω |
| Insulation resistance signal | 10^8 Ω |
| Insulation resistance power | 10^8 Ω |
| max. contact resistance data | 0,003 mOhm |
| max. contact resistance signal | 3 mOhm |
| max. contact resistance power | 1 mOhm |
| Minimum mating cycles | > 500 |
| Suitable data contacts | 7010960611 |
| Suitable Signal contacts |
7015961001, 7015961011 |
| Suitable power contacts |
7015963601, 7015963611, 7015963621, 7015963631 |
| Suitable PE-/FE-contacts |
7015963601, 7015963611, 7015963621, 7015963631 |