| Material | Brass |
| Seal | VMQ (silicone) |
| Material o-ring | VMQ (silicone) |
| Clamping insert | Polyamide 6 |
| Protection class |
IP 66, IP 67, IP 68 - 5bar/30min |
| Ex-protection level |
Class I Div 2 Groups A,B,C,D, Class II Div 1 Groups E,F,G, II 1D Ex ta IIIC Da, II 2G Ex db eb IIC Gb |
| Temperature range | -60°C to +105°C |
| Variant | Metric |
| External thread (AG) | M32 x 1,5 |
| Size | 25 |
| A1 | 16,9 – 26 mm |
| Thread length (GL) | 16 mm |
| Height (H) | 47.8 mm |
| Wrench size (SW1/SW2) | 36/36 mm |
| D | 42 mm |
| Tightening torque | 18 Nm |
| Product group |
Ex d, Ex e |