Support
Support

HSK-K-FLAKA

Flat cable gland made of polyamide
Material Polyamide V0 according to UL94
Seal Elastomer
Protection class IP 54,
IP 68 with additional O-ring:IP68 - 10bar/30min,
IP 69 K
Temperature range -40°C to +100°C
Colour grey,
black
Variant Metric,
NPT,
PG
Filter
Colour Colour
External thread (AG) AG
Thread length (GL) (mm) GL (mm)
Height (H) (mm) H (mm)
Wrench size (SW1/SW2) SW1/SW2
b x h (mm) b x h (mm)
Item-No
Zurücksetzen
greyNPT 1"193942/42 mm22 x 8 1.587.1000.70
blackNPT 1"193942/42 mm22 x 8 1.587.1000.71
greyNPT 1/2"132827/27 mm11,5 x 5,5 1.587.1216.70
blackNPT 1/2"132827/27 mm11,5 x 5,5 1.587.1216.71
greyNPT 1/2"132827/27 mm12 x 7 1.587.1217.70
blackNPT 1/2"132827/27 mm12 x 7 1.587.1217.71
greyNPT 1/2"132827/27 mm14 x 6 1.587.1218.70
blackNPT 1/2"132827/27 mm14 x 6 1.587.1218.71
greyPG 16102827/27 mm11,5 x 5 1.587.1600.00
blackPG 16102827/27 mm11,5 x 5 1.587.1600.01
greyPG 16102827/27 mm12 x 7 1.587.1601.00
blackPG 16102827/27 mm12 x 7 1.587.1601.01
greyPG 16102827/27 mm14 x 6 1.587.1602.00
blackPG 16102827/27 mm14 x 6 1.587.1602.01
greyM20 x 1,592827/27 mm11,5 x 5 1.587.2016.50
blackM20 x 1,592827/27 mm11,5 x 5 1.587.2016.51
greyM20 x 1,592827/27 mm12 x 7 1.587.2017.50
blackM20 x 1,592827/27 mm12 x 7 1.587.2017.51
greyM20 x 1,592827/27 mm14 x 6 1.587.2018.50
blackM20 x 1,592827/27 mm14 x 6 1.587.2018.51
greyPG 21113133/33 mm14 x 6 1.587.2100.00
blackPG 21113133/33 mm14 x 6 1.587.2100.01
greyPG 21113133/33 mm14 x 7 1.587.2101.00
blackPG 21113133/33 mm14 x 7 1.587.2101.01
greyM25 x 1,5113133/33 mm14 x 6 1.587.2500.50
blackM25 x 1,5113133/33 mm14 x 6 1.587.2500.51
greyM25 x 1,5113133/33 mm14 x 7 1.587.2501.50
blackM25 x 1,5113133/33 mm14 x 7 1.587.2501.51
greyPG 29113942/42 mm22 x 8 1.587.2900.00
blackPG 29113942/42 mm22 x 8 1.587.2900.01
greyM32 x 1,5113942/42 mm22 x 8 1.587.3200.50
blackM32 x 1,5113942/42 mm22 x 8 1.587.3200.51
greyNPT 3/4"143133/33 mm14 x 6 1.587.3400.70
blackNPT 3/4"143133/33 mm14 x 6 1.587.3400.71
greyPG 36134853/53 mm28,5 x 10 1.587.3600.00
blackPG 36134853/53 mm28,5 x 10 1.587.3600.01
greyPG 36134853/53 mm29 x 5,5 1.587.3601.00
blackPG 36134853/53 mm29 x 5,5 1.587.3601.01
greyPG 36134853/53 mm30,5 x 12 1.587.3602.00
blackPG 36134853/53 mm30,5 x 12 1.587.3602.01
greyPG 36134853/53 mm31 x 7,5 1.587.3603.00
blackPG 36134853/53 mm31 x 7,5 1.587.3603.01
greyM40 x 1,5134853/53 mm28,5 x 10 1.587.4000.50
blackM40 x 1,5134853/53 mm28,5 x 10 1.587.4000.51
greyM40 x 1,5134853/53 mm29 x 5,5 1.587.4001.50
blackM40 x 1,5134853/53 mm29 x 5,5 1.587.4001.51
greyM40 x 1,5134853/53 mm30,5 x 12 1.587.4002.50
blackM40 x 1,5134853/53 mm30,5 x 12 1.587.4002.51
greyM40 x 1,5134853/53 mm31 x 7,5 1.587.4003.50
blackM40 x 1,5134853/53 mm31 x 7,5 1.587.4003.51
greyPG 42134960/60 mm33,5 x 11,5 1.587.4200.00
blackPG 42134960/60 mm33,5 x 11,5 1.587.4200.01
greyPG 48144965/65 mm38 x 12 1.587.4800.00
blackPG 48144965/65 mm38 x 12 1.587.4800.01
greyM50 x 1,5134960/60 mm33,5 x 11,5 1.587.5000.50
blackM50 x 1,5134960/60 mm33,5 x 11,5 1.587.5000.51
greyNPT 1 1/4"163942/46 mm22 x 8 1.587.5400.70
blackNPT 1 1/4"163942/46 mm22 x 8 1.587.5400.71
greyM63 x 1,5144965/68 mm38 x 12 1.587.6300.50
blackM63 x 1,5144965/68 mm38 x 12 1.587.6301.51
greyNPT 1 1/2"204853/53 mm28,5 x 10 1.587.6400.70
blackNPT 1 1/2"204853/53 mm28,5 x 10 1.587.6400.71
greyNPT 1 1/2"204853/53 mm29 x 5,5 1.587.6401.70
blackNPT 1 1/2"204853/53 mm29 x 5,5 1.587.6401.71
greyNPT 1 1/2"204853/53 mm30,5 x 12 1.587.6402.70
blackNPT 1 1/2"204853/53 mm30,5 x 12 1.587.6402.71
greyNPT 1 1/2"204853/53 mm31 x 7,5 1.587.6403.70
blackNPT 1 1/2"204853/53 mm31 x 7,5 1.587.6403.71
Oops, there was an error. Please reload the page.
The article was added to your watchlist.
open watchlist