Support
Support

HSK-K-PVDF

Cable gland for chemical and high temperature applications
Material PVDF V0 according to UL94
Seal FKM
Protection class IP 54,
IP 68 with additional O-ring:IP68 - 10bar/30min,
IP 69 K
Type Rating by 12,
4,
4X,
6 (with additional O-ring),
UL 50E
Temperature range -35°C to +150°C
Colour natural
Variant NPT,
PG,
Metric
Certificates
  • RoHS RoHS
  • DNV DNV
  • CSA CSA
  • CE CE
  • VDE VDE
  • cUR cUR
  • UR UR
  • cUL cUL
  • UL UL
Filter
Colour Colour
External thread (AG) AG
Cable diameter Cable Ø
Thread length (GL) (mm) GL (mm)
Height (H) (mm) H (mm)
Wrench size (SW1/SW2) SW1/SW2
Item-No
Zurücksetzen
naturalPG 73 – 6,5 mm82115/15 mm 1.299.0700.14
naturalPG 72 – 5 mm82115/15 mm 1.299.0700.15
naturalPG 94 – 8 mm82219/19 mm 1.299.0900.14
naturalPG 92 – 6 mm82219/19 mm 1.299.0900.15
naturalPG 115 – 10 mm82522/22 mm 1.299.1100.14
naturalPG 113 – 7 mm82522/22 mm 1.299.1100.15
naturalM12 x 1,53 – 6,5 mm82115/15 mm 1.299.1200.50
naturalM12 x 1,52 – 5 mm82115/15 mm 1.299.1200.51
naturalNPT 1/2"6 – 12 mm132724/24 mm 1.299.1200.70
naturalNPT 1/2"5 – 9 mm132724/24 mm 1.299.1200.71
naturalNPT 1/2"10 – 14 mm132827/27 mm 1.299.1216.70
naturalPG 13,56 – 12 mm92724/24 mm 1.299.1300.14
naturalPG 13,55 – 9 mm92724/24 mm 1.299.1300.15
naturalPG 1610 – 14 mm102827/27 mm 1.299.1600.14
naturalPG 167 – 12 mm102827/27 mm 1.299.1600.15
naturalM16 x 1,54 – 8 mm82219/19 mm 1.299.1600.50
naturalM16 x 1,52 – 6 mm82219/19 mm 1.299.1600.51
naturalM20 x 1,56 – 12 mm92724/24 mm 1.299.2000.50
naturalM20 x 1,55 – 9 mm92724/24 mm 1.299.2000.51
naturalPG 2113 – 18 mm113133/33 mm 1.299.2100.14
naturalPG 219 – 16 mm113133/33 mm 1.299.2100.15
naturalM25 x 1,513 – 18 mm113133/33 mm 1.299.2500.50
naturalM25 x 1,59 – 16 mm113133/33 mm 1.299.2500.51
naturalPG 2918 – 25 mm113942/42 mm 1.299.2900.14
naturalPG 2913 – 20 mm113942/42 mm 1.299.2900.15
naturalM32 x 1,518 – 25 mm113942/42 mm 1.299.3200.50
naturalM32 x 1,513 – 20 mm113942/42 mm 1.299.3200.51
naturalNPT 3/4"13 – 18 mm143133/33 mm 1.299.3400.70
naturalNPT 3/4"9 – 16 mm143133/33 mm 1.299.3400.71
naturalPG 3622 – 32 mm134853/53 mm 1.299.3600.14
naturalPG 3620 – 26 mm134853/53 mm 1.299.3600.15
naturalNPT 3/8"4 – 8 mm152219/22 mm 1.299.3800.70
naturalNPT 3/8"2 – 6 mm152219/22 mm 1.299.3800.71
naturalPG 4232 – 38 mm134960/60 mm 1.299.4200.14
naturalPG 4225 – 31 mm134960/60 mm 1.299.4200.15
naturalPG 4837 – 44 mm144965/65 mm 1.299.4800.14
naturalPG 4829 – 35 mm144965/65 mm 1.299.4800.15
Oops, there was an error. Please reload the page.
The article was added to your watchlist.
open watchlist