Support
Support

EXIOS +Barrier INOX

Cable gland for use in "Hazardous Areas". A sealing compound provides a seal around each individual cable core.
Material INOX 1.4404
Seal VMQ (silicone)
Material o-ring VMQ (silicone)
Clamping insert Polyamide 6
Armour Metallic armour or screen
Compound Two-component epoxy compound
Protection class IP 66,
IP 67,
IP 68 - 5bar/30min
Ex-protection level Class I Div 2 Groups A,B,C,D,
Class II Div 1 Groups E,F,G,
I M2 Ex de,
I M2 Ex ta IIIC Da,
I Mb IIC Gb
Temperature range -60°C to +85°C
Variant Metric,
NPT
Certificates
  • RoHS RoHS
  • CE CE
  • DNV DNV
  • ABS ABS
  • ATEX ATEX
  • CSA CSA
  • IECEx IECEx
Filter
External thread (AG) AG
A1 A1
max. A2 (mm) max. A2 (mm)
max. A3 (mm) max. A3 (mm)
Thread length (GL) (mm) GL (mm)
Height (H) (mm) H (mm)
Wrench size (SW1/SW2) SW1/SW2
D (mm) D (mm)
max. No. cores max. No. cores
Armouring clamping ring 1 K1
Armouring clamping ring 2 K2
Item-No
Zurücksetzen
NPT 1"22 – 33 mm2621,41685.546/46 mm52450 – 0,7 mm1,3 – 2 mm 1.606.1002.70
NPT 1/2"9 – 16 mm128,8166824/24 mm29100 – 0,7 mm0,7 – 1,25 mm 1.606.1202.70
NPT 1/2"12,5 – 20,5 mm1411,5167330/30 mm35150 – 0,7 mm0,7 – 1,4 mm 1.606.1202.71
M16 x 1,56 – 12 mm8,27,91668.522/22 mm2780 – 0,7 mm0,7 – 1,25 mm 1.606.1602.50
M20 x 1,56 – 12 mm8,27,91668.522/22 mm2780 – 0,7 mm0,7 – 1,25 mm 1.606.2002.50
M20 x 1,59 – 16 mm128,81674.324/24 mm29100 – 0,7 mm0,7 – 1,25 mm 1.606.2002.51
M20 x 1,512,5 – 20,5 mm1411,51680.530/30 mm35150 – 0,7 mm0,7 – 1,4 mm 1.606.2002.52
NPT 2"36 – 52,6 mm44,237,516116.365/65 mm73850 – 1 mm1,5 – 2,5 mm 1.606.2002.70
M25 x 1,517 – 26 mm2016,4169136/36 mm42250 – 0,7 mm0,9 – 1,6 mm 1.606.2502.50
M25 x 1,512,5 – 20,5 mm1411,51680.530/30 mm35150 – 0,7 mm0,7 – 1,4 mm 1.606.2502.51
NPT 3"58 – 78 mm68,25816136.595/95 mm1071500 – 1 mm1,5 – 2,5 mm 1.606.3002.70
M32 x 1,522 – 33 mm2621,4169646/46 mm52450 – 0,7 mm1,3 – 2 mm 1.606.3202.50
NPT 3/4"17 – 26 mm2016,41681.336/36 mm42250 – 0,7 mm0,9 – 1,6 mm 1.606.3402.70
NPT 3/8"6 – 12 mm8,27,9166422/22 mm2780 – 0,7 mm0,7 – 1,25 mm 1.606.3802.70
M40 x 1,528 – 41 mm33,227,61610755/55 mm64700 – 0,7 mm1,3 – 2 mm 1.606.4002.50
M50 x 1,536 – 52,6 mm44,237,516131.565/65 mm73850 – 1 mm1,5 – 2,5 mm 1.606.5002.50
NPT 2 1/2"46 – 66 mm56,247,316127.680/80 mm901200 – 1 mm1,5 – 2,5 mm 1.606.5202.70
NPT 1 1/4"28 – 41 mm33,227,61694.455/55 mm64700 – 0,7 mm1,3 – 2 mm 1.606.5402.70
M63 x 1,546 – 66 mm56,247,316144.580/80 mm901200 – 1 mm1,5 – 2,5 mm 1.606.6302.50
NPT 1 1/2"28 – 41 mm33,227,61694.455/55 mm64700 – 0,7 mm1,3 – 2 mm 1.606.6402.70
M75 x 1,558 – 78 mm68,2581615459/59 mm1071500 – 1 mm1,5 – 2,5 mm 1.606.7502.50
Oops, there was an error. Please reload the page.
The article was added to your watchlist.
open watchlist